|
|
|
|
|
|
|
|
|
![]()
STUDENT NUMBERS AND RECORD KEEPING
Every Hibriten student is assigned a student number through the NC WISE program.
STUDENTS ARE REQUIRED TO KNOW THEIR STUDENT NUMBER! This number will be used all four years at Hibriten. Each student will need it when getting an excuse, signing in or out, and at registration.
SCHEDULE CHANGES
Students with schedule complications need to visit their counselor as soon as possible. State policy mandates that the school can do no schedule changes after the 10th school day of a class. No exceptions. Schedule changes will not be made the first day of school unless approved by the Principal. (Students will be responsible for all missed worked when changing classes.)
| First Period | 8:00-9:30 |
| Break | 9:30-9:38 |
| Second Period | 9:40-11:10 |
| Third Period | 11:15-1:10 |
| First Lunch | 11:10-11:35 |
|
Second Lunch |
12:10-12:30 |
|
Third Lunch |
12:45-1:10 |
| Fourth Period | 1:15-2:45 |
| First Period | 9:00-10:15 |
| Break | 10:15-10:23 |
| Second Period | 10:25-11:40 |
| Third Period | 11:45-1:25 |
| First Lunch | 11:40-12:05 |
| Second Lunch | 12:25-12:45 |
| Third Lunch | 1:00-1:25 |
| Fourth Period | 1:30-2:45 |
| First Period | 10:00-11:00 |
| Second Period | 11:05-12:05 |
| Third Period | 12:10-1:40 |
| First Lunch | 11:10-11:35 |
| Second Lunch | 12:10-12:30 |
| Third Lunch | 12:45-1:10 |
| Fourth Period | 1:15-2:45 |
| First Period | 8:00-9:20 |
| Break | 9:20-9:28 |
| Second Period | 9:30-10:50 |
| Homeroom | 10:55-11:10 |
| Regular Schedule Resumes | |
| First Period | 8:00-9:10 |
| Break | 9:10-9:18 |
| Second Period | 9:20-10:30 |
| Homeroom | 10:35-10:40 |
| Club Meetings | 10:45-11:10 |
| Regular Schedule Resumes | |
|
LUNCH SCHEDULES--FALL SEMESTER |
|||||||
|
FIRST LUNCH |
FRESHMAN ACADEMY LUNCH |
THIRD LUNCH |
|||||
| Annas | Poarch | Arnold | MacDonald | Absher | Lewis | ||
| Bass | Rabinowitz | Carver | McEllen | Beard | Lipford, T | ||
| Borne | Reeves | Hampton-Hogan | Payne | Blanton | McEllen | ||
| Bradley | Hartley | Saunders | Blevins | ||||
| Bradshaw | Swartz | Henson | Starnes, S | Bryant | Shook | ||
| Duncan | Jones | White | Burgess | Simmons, M | |||
| Gibson | Taylor, S | Wilson | Crisp | Smith, J | |||
| Goble | Tolbert, B | Garner | Spicer | ||||
| King | Townsend | Starnes, P | |||||
| Witcher | Henthorne | Taliana | |||||
| Pennington | Holt | Taylor, G | |||||
| Jensen | Tucker | ||||||
![]()